PRECorp is an RUS borrower and constructs its facilities in accordance with RUS requirements. PRECorp has modified some of its internal construction standards to accommodate avian safety, to more clearly designate units and assemblies, or to utilize unique or specific design constraints. The construction assembly drawings and standards listed here supplement RUS Bulletins and are intended for line design and construction professionals who are familiar with RUS construction standards and assemblies. Please consult RUS Bulletins 1728F-803, 1728F-806, or similar for more background information; or contact PRECorp Engineering at extension x3524 for detailed information.
Avian Capitalization Retrofit |
||
Standard Name |
Description |
Revision Date |
Perch Deterrents for AMI Relay Assembly Perch Deterrents for AMI Relay w/control transformer Retrofitting Existing Facilities for Avian Protection |
06/03/19 06/06/19 07/24/17 |
|
VC1.11MAG-1_REV 0 | Avian Safety/Sage Grouse Retrofit for Single 10ft Crossarm Tangent Assembly | 10/22/10 |
VC1_11MA-1 | Avian Safety Retrofit for Single 8ft Crossarm Tangent Assembly | 10/01/10 |
VC1_11MAG-2 rev A | Avian Safety/Sage Grouse Retrofit for Single 8ft Crossarm Tangent Assembly | 04/24/12 |
VC1_41MA-1 | Avian Safety Retrofit for Single 10ft Crossarm Tangent Assembly with Neutral on Crossarm | 10/01/10 |
VC2MA-1
|
Avian Safety Retrofit for Double Crossarm Assembly
Avian Safety Retrofit for Double Crossarm Angle Assembly Avian Safety/Sage Grouse Retrofit for Double 10ft Crossarm Tangent Assembly |
02/12/16
02/12/16 10/26/10 |
VC2MAG-1_REV 0 | Avian Safety/Sage Grouse Retrofit for Double 10ft Crossarm Tangent Assembly | 10/26/10 |
VC5MA-1 | Three Phase Single Deadend on Crossarm Avian Safety Retrofit | 01/31/14 |
VC5TMA-1 | Avian Safety Retrofit Three Phase Take Off | 09/21/10 |
VC5TMAG-1 | Three Phase Takeoff Fiberglass Arm Avian Safety/Sage Grouse Retrofit | 11/18/10 |
VC5_MAG-1_REV 0 VC5MAG-2 VC5MAG-3VC5TMAG-2 |
Single Deadend on Crossarm Avian Safety/Sage Grouse Retrofit Avian/Sage Grouse Retrofit Three Phase Deadend on 8ft Crossarm Avian/Sage Grouse Retrofit Three Phase Deadend on 8ft CrossarmAvian/Sage Grouse Retrofit for Three Phase Takeoff on Fiberglass Crossarm |
10/22/10 05/29/13 05/29/1302/12/16 |
VC6MA-1 | Avian Safety Retrofit for Double Dead End | 01/29/16 |
VC6MAG-1_REV 0 | Avian Safety/Sage Grouse Retrofit for Large Conductor Double Deadend on 10ft Crossarm | 10/22/10 |
VG2MAG-1 VG3MA-2 |
Avian/Sage Grouse Retrofit for Two Phase Transformer Bank Avian/Sage Grouse Retrofit for Three Phase Transformer Bank without Cutout/Arrestor Combos |
05/31/13 05/29/13 |
VG3MAG-1 VG3MAG-2 |
Avian/Sage Grouse Retrofit for Three Phase Transformer Bank Avian/Sage Grouse Retrofit for Three Phase Transformer Bank without Cutout/Arrestor Combos | 05/31/13 05/29/13 |
VG3MAG-3_RevA VG3MAG-3A |
Avian/Sage Grouse Retrofit for Three Phase Transformer Bank Avian/Sage Grouse Retrofit for Three Phase Transformer Bank without Cutout/Arrestor Combos |
05/29/13 05/29/13 |
VG3MA-4 | Avian/Sage Grouse Retrofit for Three Phase Transformer Bank without Cutout/Arrestor Combos | 05/31/13 |
VP1.3MA-1 | Avian Safety Retrofit for Ganged Arrestor Assembly | 10/05/10 |
VP1.3MAG-1 | Avian Safety/Sage Grouse Retrofit for Three Phase Lightning Arrestor on 10ft Crossarm | 06/28/11 |
VS1.3MA-1 | Avian Safety Retrofit for Three Phase Cutout Assembly | 10/05/10 |
P meter Standards |
||
Standard Name |
Description |
Revision Date |
Q1_1_01PSC | coming soon | coming soon |
Q1_1_02PSC | coming soon | coming soon |
Q1_1_03PSC | coming soon | coming soon |
Q1_1_04PIR | coming soon | coming soon |
Q1_2_02PSC | coming soon | coming soon |
Q2_1_02PSC | coming soon | coming soon |
Q2_1_04PIR | coming soon | coming soon |
Q2_2_02PSC | coming soon | coming soon |
Q3_1_02PSC | coming soon | coming soon |
Q3_2_02PSC | coming soon | coming soon |
Q3_3_02PSC Q3_3_06PIR |
coming soon coming soon |
coming soon coming soon |
Q3_4_02PSC | coming soon | coming soon |
Q3_4_04PIR | coming soon | coming soon |
Q3_4_06PIR | coming soon | coming soon |
Other |
||
Standard Name |
Description |
Revision Date |
PRE-CNS-002
|
Pole Setting and Soil Probe Guidelines
Distribution Staking Guidelines |
09/09/14
10/17/2016 |
HRSM | Heat Rate Sub-Metering Guides | 09/14/20 |
K4_2G_1_013S | 120/240V 100 & 200 Amp Mast Type Service Installation |
06/11/08 |
N6 | Deadend Offset Neutral Assembly | 03/19/08 |
H1_1 Rev 0 H1_1A Rev 0 H3_1 Rev 0 P2_1 Rev 0 |
Pole Protection – Ground Rod Type Pole Protection – Adding Ground Rod Type to Existing Ground Grounding Assembly – Ground Rod Type for Sectionalizing Airbrake Switch Pole Protection Assembly – Butt Plate Type |
03/07/12 03/07/12 03/22/12 03/22/12 |
Q1.1-01SC | 120/240V 100A Self Contained 3-Wire Down Loop | 05/31/13 |
Q1.1-02SC | 120/240V 200A Self Contained 3-Wire Down Loop | 05/31/13 |
Q1.1-03SC | 120/240V 400A (320A) Self Contained 3-Wire Down Loop | 05/31/13 |
Q1.1-04IR | 120/240V 400A Instrument Rated 3-Wire Down Loop | 05/31/13 |
Q1.2-02SC | 240/480V 200A Self Contained 3-Wire Down Loop | 05/31/13 |
Q2_1_02SC | 120/240V 200A Self Contained 4-Wire Down Loop (Open Delta) | 05/12/08 |
Q2_1_04IR | 120/240V 400A Instrument Rated 4-Wire Down Loop (Open Delta) | 05/12/08 |
Q2_2_02SC | 240/480V 200A Self Contained 4-Wire Down Loop (Open Delta) | 05/17/08 |
Q3_1_02SC | 120/240V 200A Self Contained 4-Wire Down Loop (Delta) | 05/19/08 |
Q3_2_02SC | 240/480V 200A Self Contained 4-Wire Down Loop (Delta) | 05/27/08 |
Q3_3_02SC | 120/208V 200A Self Contained 4-Wire Down Loop | 05/21/08 |
Q3_3_04IR_06IR | 120/208V 400/600A Instrument Rated 4-Wire Down Loop | 06/26/08 |
24.9/14.4kV Primary Metering | 9/11/18 | |
24.9/14.4kV Primary Metering Retrofit | 9/11/18 | |
Q3_4_02SC | 277/480V 200A Self Contained 4-Wire Down Loop | 06/03/08 |
Q3_4_04IR_06IR | 277/480V 400/600A Instrument Rated 4-Wire Down Loop | 06/26/08 |
SL_1 UA1R UC1R UM5-5.1R Rev0 UM5-5R Rev0 |
Street Light Single Phase Cable Terminal Pole Three Phase Cable Terminal Pole Additional Conduit for Pole Mounted Secondary Junction Box Pole Mounted Secondary Junction Box |
10/21/10 06/02/14 06/02/14 08/21/12 08/21/12 |
UM8-IR600_SC | Metering Cabinets | 05/15/08 |
UM8_02SC | 120/240V 100A Self Contained 3-Wire Underground to Meter on Building | 04/17/09 |
UM8_03SC | 120/240V 400A (Class 320) Self Contained 3-Wire Underground to Meter on Building | 06/12/08 |
UM8_04IR | 120/240V 400A Instrument Rated 3-Wire Underground to Meter on Building | 06/17/08 |
UM8_3_02SC | 120/240V 200A Self Contained 3-Wire Pedestal | 06/24/08 |
UM8_4._03SC | 120/240V 400A (Class 320) Self Contained 3-Wire Pedestal | 10/19/09 |
UM8_4_02SC | 120/240V 200A Self Contained 3-Wire Post Structure | 04/19/06 |
UM8.7A-02SC | 120/208V 200A Self Contained 4-Wire Underground to Meter on Building | 12/06/17 |
UM8.7A-04IR | 277/480V 400A Instrument Rated 4-Wire Underground to Meter on Building | 12/06/17 |
UM8_7A_06IR | 120/208V 600A Instrument Rated 4-Wire Underground to Meter on Building | 04/27/08 |
UM8_7B_02 | 2400/4160V 200A Primary Underground Meter | 10/28/08 |
UM8_7B_02_06 | 2400/4160V Primary Underground Meter Guide | 10/28/08 |
UM8_7B_06 | 2400/4160V 600A Primary Underground Meter | 10/28/08 |
UM8_7_02SC | 120/208V 200A Self Contained 4-Wire Post Structure | 05/27/08 |
UM8_7_04IR | 120/480V 400A Instrument Rated 4-Wire Post Structure | 05/27/08 |
UM8_7_06IR | 120/208V 600A Instrument Rated 4-Wire Post Structure | 05/27/08 |
UM8_7_20IR | 120/208V 2000/3000A Instrument Rated 4-Wire CT Enclosure | 05/13/08 |
UM8_8_02SC | 277/480V 200A Self Contained 4-Wire Post Structure | 02/08/12 |
UM8_8_04IR | 277/480V 400A Instrument Rated 4-Wire Post Structure | 06/05/08 |
UM8_8_06IR | 277/480V 600A Instrument Rated 4-Wire Post Structure | 10/29/08 |
UM8_8_09IR | 277/480V 900A to 18000A Instrument Rated 4-Wire CT Enclosure | 06/26/08 |
UM8_O2SC_4X | 120/240V 200A Self Contained 4-Wire Underground to Quadplex Meter on Building | 04/17/09 |
UQ3.3P2-25kV | 25kV Three Phase Primary Pad-Mount Metering | 01/04/21 |
VA1_1R | Single Phase Tangent Single Support | 06/21/11 |
VA1_1RG | Guarded Single Phase Tangent Sing Support | 06/16/11 |
VA2_0R | Single Phase Tangent Double Support | 03/05/08 |
VA2_0RG | Guarded Single Phase Tangent Double Support | 10/31/08 |
VA2_1PRG | coming soon | coming soon |
VA2.1R | Single Phase Double Primary Support | 02/05/13 |
VA2.1RG | Perch Deterred Single Phase Primary Support | 02/05/13 |
VA3_1R | Single Phase Suspension Angle | 03/21/08 |
VA3_1RG | Guarded Single Phase Suspension Angle | 11/24/08 |
VA4_1R | Single Phase Deadend Angle | 09/14/09 |
VA4_1RG | Guarded Single Phase Deadend Angle | 04/06/09 |
VA5_1R | Single Phase Deadend | 09/14/09 |
VA5.1RG VA5.2R VA5.5G VR6.2R VR6.2RG VA6.22R VA6.22RG |
Guarded Single Phase Deadend Single Phase Deadend Tap Single Phase Tap Guide Single Phase Double Deadend Guarded Single Phase Double Deadend Single phase double Deadend with Neutral on Crossarm Guarded Single Phase Double Deadend with Neutral on Crossarm |
09/15/20 02/05/13 02/05/13 07/17/17 07/17/17 06/26/15 09/15/20 |
VC1.41R | Three Phase Single Support w/ Neutral on Cross Arm | 04/08/11 |
VC1.41RG | Guarded Three Phase Single Support w/ Neutral on Cross Arm | coming soon |
VC1_014 | Horizontal Standoff Insulator | 03/22/11 |
VC1.11LR | Three Phase Tangent Single Support for Large Conductor | 11/07/2016 |
VC1.11LRG | Guarded Three Phase Tangent Single Support for Large Conductor | 11/07/2016 |
VC1_11R rev A | Three Phase Tangent Single Support | 06/21/11 |
VC1_11RG | Guarded Three Phase Tangent Single Support | 11/10/08 |
VC2.21LR VC2.21LRG VC2_21R rev A VC2.21RG_revA |
Three Phase Large Conductor Double Support Guarded Three Phase Large Conductor Double Support Three Phase Double Support Guarded Three Phase Double Support |
11/07/2016 11/07/2016 06/21/11 01/10/12 |
VC2.20LR | Three Phase Large Conductor Tangent Double Support | 11/07/2016 |
VC2.20LRG | Guarded Three Phase Large Conductor Tangent Double Support | 11/07/2016 |
VC2_20R rev A | Three Phase Tangent Double Support | 06/21/11 |
VC2_20RG | Guarded Three Phase Tangent Double Support | 04/08/11 |
VC2.51LR | Three Phase Large Conductor Double Support w/ Neutral on Cross Arm | 11/07/2016 |
VC2.51LRG | Large Construction 3-Phase Double Support, Neutral on Crossarm | 11/07/2016 |
VC2_51R | Three Phase Double Support w/ Neutral on Cross Arm | 05/05/11 |
VC2_51RG | Guarded Three Phase Double Support w/ Neutral on Cross Arm | 04/19/11 |
VC2.52LR | Three Phase Large Conductor Double Primary Support | 11/07/2016 |
VC2.52LRG | Guarded Three Phase Large Conductor Double Support w/Neutral on Cross Arm | 11/07/2016 |
VC2_52R | Three Phase Double Support | 04/28/11 |
VC2_52RG | Guarded Three Phase Double Support | 04/28/11 |
VC3.1R_RevA | Three Phase Suspension Angle | 03/16/12 |
VC3.1RG | Guarded Three Phase Suspension Angle | 09/15/20 |
VC3_2LR_revA | Large Conductor Three Phase Suspension Angle | 03/16/12 |
VC3.2LRG | Guarded Large Conductor Three Phase Suspension Angle | 09/15/20 |
VC4_1R_revA | Three Phase Deadend Angle | 03/16/12 |
VC4.1RG | Guarded Three Phase Deadend Angle | 09/15/20 |
VC4_2LR_revA | Large Conductor Three Phase Deadend Angle | 03/16/12 |
VC4_2LR1_revA | Large Conductor Three Phase Deadend Angle | 03/16/12 |
VC4_2LRG_revA VC4_2LRG1_revA |
Guarded Large Conductor Three Phase Deadend Angle Guarded Large Conductor Three Phase Deadend Angle |
03/16/12 03/16/12 |
VC5_1 | Three Phase Vertical Deadend | 03/26/08 |
VC5_11GR | Single Phase Tap Guide | 06/13/08 |
VC5_1G | Guarded Three Phase Vertical Deadend | 11/05/08 |
VC5_1VT | Three Phase Vertical Tap | 04/10/08 |
VC5_2L | Large Conductor Three Phase Vertical Deadend | 04/16/08 |
VC5_2LG | Guarded Large Conductor Three Phase Vertical Deadend | 03/12/09 |
VC5_2VT | Large Conductor Three Phase Vertical Tap | 04/11/08 |
VC5_31DR | Three Phase Deadend on Crossarm Assembly, Small Conductor | 10/27/2009 |
VC5.31DRG | Three Phase Deadend on Crossarm Assembly w/ Perch Guards, Small Conductor | 09/15/20 |
VC5_31HT | Three Phase Takeoff form Deadend Crossarm Assembly, Small Conductor | 3/26/2008 |
VC5_31RT | Three Phase Takeoff, Small Conductor | 3/4/2011 |
VC5_31RTG | Three Phase Takeoff w/ Perch Guards, Small Conductor | 3/4/2011 |
VC5_71HT | Three Phase Takeoff form Deadend Crossarm Assembly, Large Conductor | 3/26/2008 |
VC5_71LR | Three Phase Deadend on Crossarm Assembly, Large Conductor | 10/27/2009 |
VC5_71LRG | Three Phase Deadend on Crossarm Assembly w/ Perch Guards, Large Conductor | 11/5/2009 |
VC5_71LRT | Three Phase Takeoff , Large Conductor | 3/7/2011 |
VC5_71LRTG | Three Phase Takeoff w/ Perch Guards, Large Conductor | 3/4/2011 |
VC6_1H VC6.51R_Rev0 VC6.51RG VC6.52R_Rev0 VC6.52RG |
24.9/14.4kV Double Deadend on H-Structure Assembly 24.9/14.4kV Three-Phase Double Deadend w/ Neutral on Crossarm Guarded Three-Phase Double Deadend w/ Neutral on Crossarm 24.9/14.4kV Three-Phase Double Deadend w/ Neutral on Crossarm Guarded Three-Phase Double Deadend w/ Neutral on Crossarm |
3/7/2011 1/22/2013 09/15/20 1/22/2013 09/15/20 |
VC6_1HG | Guarded Double Deadend on H-Structure Assembly | 03/07/2011 |
VC6_21LR | Large Construction 3-Phase Double Deadend on Crossarm Assembly | 03/28/2011 |
VC6_21LRG | Guarded Large Construction 3-Phase Double Deadend on Crossarm Assembly | 03/30/2011 |
VC6_21R | 3-Phase Double Deadend on Crossarm Assembly | 05/16/2011 |
VC6_21RG | Guarded 3-Phase Double Deadend on Crossarm Assembly | 05/19/2011 |
VD1.81LR | 24.9/14.4kV Double Circuit Tangent Large Conductor | 11/07/2016 |
VD1.81LRG | Guarded Double Circuit Tangent Large Conductor | 09/15/20 |
VD1_82LRG | Guarded 24.9/14.4kV Double Circuit Tangent Large Conductor w Offset Neutral | 6/3/2008 |
VD2.90LR | 24.9/14.4kV Double Circuit Double Support Tangent | 11/07/2016 |
VD2.90LRG | Guarded Double Circuit Double Support Tangent | 09/15/20 |
VD2.91LR | 24.9/14.4kV Double Circuit Double Support Tangent | 11/07/2016 |
VD2.91LRG
|
Guarded Double Circuit Double Support Tangent
Single Phase CSP Transformer on Tangent Single Phase CSP Transformer on Dead-End Single Phase Conventional Transformer |
09/15/20
3/3/2017 2/16/2017 02/27/19 |
VG3.3R(G) &VG3.4R(G) | Three Phase Transformer Bank – Grnd Y-Y | 05/31/13 |
VG3_4P | Three Phase Overhead Transformer Platform: 277Y/480V | 5/8/2008 |
VG3_4PG | Three Phase Overhead Transformer Platform: 277Y/480V | 5/8/2008 |
VG3_5 | 4160 Primary Delivery Transformer Platform | 6/11/2008 |
VG3_5G | 4160 Primary Delivery Transformer Platform | 3/17/2009 |
VG3_5R | 4160 Primary Delivery Transformer Platform | 4/18/2008 |
VP1_3R | 24.9/14.4kV, Three Phase Lightning Arrester | 6/29/2011 |
VP1_3RG | 24.9/14.4kV, Three Phase Lightning Arrester | 6/29/2011 |
VR1.2R | Single Phase Recloser | 07/17/17 |
VR3.2_RevA |
Three Phase Oil Circuit Recloser |
01/22/13 |
VR3.3R | Three Phase Electronic Recloser w/ Bypass Switch | 03/22/16 |
VS1.01R | Miscellaneous Cutouts | 06/20/18 |
VS1.1R | Cutout – Single Phase | 06/20/18 |
VS1.1R-LB | Load Break Cutout – Single Phase | 06/20/18 |
VS1.3R | Cutout – Three Phase | 06/20/18 |
VS1.3R-LB | Load Break Cutout – Three Phase | 06/20/18 |
VS2_31LR | Disconnect Switches – Three Phase Large Conductor | 03/27/08 |
VS2_31R | Disconnect Switch – Three Phase | 03/27/08 |
VS2_32R | Disconnect Switch – Three Phase Horizontal GOAB | 03/26/08 |
VS2_32V | Disconnect Switch – Three Phase Vertical GOAB
|
05/27/08 |
VUM8_7B_02 | 4160V 200Amp Primary Delivery Padmount Metering | 6/12/2008 |
VUM8_7B_02_1 | 4160V Primary Delivery Padmount Metering | 6/12/2008 |
VUM8_7B_06 | 4160V 600Amp Primary Delivery Padmount Metering | 6/12/2008 |
VY1_3 | 24.9/14.4kV Three-Phase Voltage Regulator Platform | 4/10/2008 |
VY1_3G | Guarded 24.9/14.4kV Three-Phase Voltage Regulator Platform | 4/10/2008 |
VY2_3 | Three-Phase Autotransformer Platform | 4/10/2008 |
VY3.3AR | 24.9/14.4kV Three-Phase 900kVAR Auto-Controlled Capacitor Bank | 9/17/2009 |
VY3_3R | 24.9/14.4kV Three Phase Capacitor Bank | 8/10/2010 |
W1_1GR.pdf DTR-2-7 & 8 |
Pole Framing Guide Single and Double Distribution Pole Truss Support |
3/28/2008 08/05/15 |
AMI Standards |
||
Standard Name |
Description |
Revision Date |
Relay Assembly for AMI System AMI Relay w/50VA 277:120V control transformer AMI Relay Solar Option |
02/27/19 06/03/19 11/05/19 |